Stark 16 MP High/Low Bay Luminaire
Specifications
Product Features
- The use of ventilation plug provides a common temperature balance both inside and outside of armature.
- Standard product is sold with ON/OFF application. Voltage Range: 100~305 VAC, 142~431 VDC for continuous use; 320 VAC for 24 Hrs; 360 VAC for 1 Hr.
- 1-10 V Dim, DALI Driver, and Emergency Kit can be applied.
- Extruded silicone sealed.
Specifications
Body | Anodized Aluminum Extrusion |
LED | High Efficient Midpower LED |
Beam Angle Options | 30°–60°–90°–120° |
Diffuser | Impact Resistant Tempered Glass with High Transparency |
Inner Cutting Size | Surface Mounted |
Color Rendering Index (CRI) | > 80 |
PF (Power Factor) | > 95 |
Operating Voltage | 100~305 Volt AC |
LED Life | 60.000 Hours |
Body Color RAL Code | RAL 9005 |
Total Power of Luminaire | 105 Watt |
Luminous of Luminaire | 13.996 Lm |
Efficiency of Luminaire | min 133 Lm/W (6500 K) |
Protection Mark (IP) | IP 65 - IP 66 |
Warranty | 5 Years |
More Options
More Options
Total Power of Luminaire | Luminous of Luminaire | Efficiency of Luminaire | Dimensions (mm) incl. Bracket | Package Amount | Weight (kg) | |
---|---|---|---|---|---|---|
50 Watt | 53 W | 6.669 Lm | min 126 Lm/W | 250x150x160 | 2 | 2,4 |
70 Watt | 66 W | 8.336 Lm | min 126 Lm/W | 480x150x160 | 2 | 4,55 |
Visual: 100 Watt | 105 W | 13.996 Lm | min 133 Lm/W | 560x150x160 | 2 | 5,25 |
120 Watt | 116 W | 15.000 Lm | min 129 Lm/W | 560x150x160 | 2 | 5,25 |
150 Watt | 155 W | 19.555 Lm | min 126 Lm/W | 560x150x160 | 2 | 5,25 |
Body Color | Black |
Light Color (Kelvin) | 3000, 4000, 6500 |
Application Areas | Warehouses, Factories, Building Surroundings, Parks and Gardens, High Ceilings, Airports, Car Parking Areas |
Technical Drawing