- Home
- Our Products
- Interiors
- IP 54 Protection Mark
- Aron Plus
Aron Plus
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency milky policarbonate diffuser |
Luminaire Efficiency | 158 Im/W |
Light Source | 50.000 hours Led lifetime, SMD LED |
Color Rendering Index | CRI>80 , CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Emergency kit system can be integrated, Please inquire for optionzal power values. |
Categories: Interiors, IP 54 Protection Mark, Parking Lot Luminaires
- Product Options
- Technical Drawings
- Application
Product Options
Consuming Power | Color Temperature | Angle | Lumen | Protection | Dimensions | Weight |
14 W | 2700-3000-4000-5000-6500K | 120° | 2212 Im | IP54 | 82 x 64 x L 300 mm | 0.77 kg |
28 W | 2700-3000-4000-5000-6500K | 120° | 4424 Im | IP54 | 82 x 64 x L 600 mm | 1.1 kg |
38,5 W | 2700-3000-4000-5000-6500K | 120° | 5390 lm | IP54 | 82 x 64 x L 1200 mm | 1.8 kg |
41,5 W | 2700-3000-4000-5000-6500K | 120° | 6557 lm | IP54 | 82 x 64 x L 840 mm | 1.38 kg |
42,5 W | 2700-3000-4000-5000-6500K | 120° | 6715 lm | IP54 | 82 x 64 x L 1200 mm | 1.8 kg |
55 W | 2700-3000-4000-5000-6500K | 120° | 7700 lm | IP54 | 82 x 64 x L 1200 mm | 1.8 kg |
60 W | 2700-3000-4000-5000-6500K | 120° | 9480 lm | IP54 | 82 x 64 x L 1200 mm | 1.8 kg |
77 W | 2700-3000-4000-5000-6500K | 120° | 12166 lm | IP54 | 82 x 64 x L 1200 mm | 1.8 kg |
101 W | 2700-3000-4000-5000-6500K | 120° | 15958 lm | IP54 | 82 x 64 x L 1200 mm | 1.8 kg |
Technical Drawings

Aron Plus