- Home
- Our Products
- Interiors
- IP 44 Protection Mark
- Lins 110
Lins 110
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Categories: Downlights, Interiors, IP 44 Protection Mark, Office and Shop Armatures
- Product Options
- Technical Drawings
- Application
Product Options
Consuming Power | Color Temperature | Angle | Lumen | Protection | Forward Current | Dimensions | Cut dimensions | Weight |
---|---|---|---|---|---|---|---|---|
7W | 2700-3000-4000-5000-6500K | 15°,24°,36° | 720lm | IP20 | 180mA | Ø110x83,1mm | Ø100mm | 0,50 Kg |
9W | 2700-3000-4000-5000-6500K | 15°,24°,36° | 927lm | IP20 | 200mA | Ø110x83,1mm | Ø100mm | 0,50 Kg |
14W | 2700-3000-4000-5000-6500K | 15°,24°,36° | 1442lm | IP20 | 350mA | Ø110x83,1mm | Ø100mm | 0,50 Kg |
20W | 2700-3000-4000-5000-6500K | 15°,24°,36° | 2060lm | IP20 | 500mA | Ø110x83,1mm | Ø100mm | 0,50 Kg |
Technical Drawings

Lins 110