Mansten
| Body | Extruted aluminium body with electrostatic powder coated |
| Optic | High efficiency opal diffusers |
| Luminaire Efficiency | 100 lm/W |
| Light Source | 50.000 hours Led lifetime, MP LED |
| Color Rendering Index | CRI>80,CRI>90 |
| Power Factor | Pf>90 |
| Operating Voltage | 220-240V AC / 50-60 Hz |
| Optional Features | Please inquire for optional power values. |
Categories: Interiors, Office and Shop Luminaries, Panel, Surface Mounted
- Product Options
- Technical Drawings
- Application
Product Options
| Consuming Power | Color Temperature | Angle | Lumen | Protection | Ölçü | Ağırlık |
| 19W | 2700-3000-4000-5000-6500K | 120° | 1900 lm | IP20 | 90 x 10 A: 300x600 mm | 2 kg |
| 26W | 2700-3000-4000-5000-6500K | 120° | 2600 lm | IP20 | 90 x 10 A: 300x600 mm | 2 kg |
| 35W | 2700-3000-4000-5000-6500K | 120° | 3500 lm | IP20 | 90 x 10 A: 600x600 mm | 3.4 kg |
| 54W | 2700-3000-4000-5000-6500K | 120° | 5400 lm | IP20 | 90 x 10 A: 600x600 mm | 3.4 kg |
Technical Drawings

Mansten


