| Body | Anodized aluminium extrusion body |
| Optic | High efficiency acrylic diffuser |
| Luminaire Efficiency | 78Im/W |
| Light Source | 50.000 hours Led lifetime, MP LED |
| Color Rendering Index | CRI>80 |
| Power Factor | Pf>90 |
| Operating Voltage | 220-240V AC / 50-60 Hz |
| Optional Features | Special lenght and design options, Please inquire for optional power values. |
Categories: Cove Lighting, Interiors, Office and Shop Luminaries
- Product Options
- Technical Drawings
- Application
Product Options
| Consuming Power | Color Temperature | Angle | Lumen | Protection | Dimensions | Weight |
|---|---|---|---|---|---|---|
| 7W/mt | 2700-3000-4000-5000-6500K | 120° | 546 lm/mt | IP20,IP44 | 8,5 x 13 mm | 0,1 Kg |
| 12W/mt | 2700-3000-4000-5000-6500K | 120° | 936 lm/mt | IP20,IP44 | 8,5 x 13 mm | 0,1 Kg |
| 14W/mt | 2700-3000-4000-5000-6500K | 120° | 1092 lm/mt | IP20,IP44 | 8,5 x 13 mm | 0,1 Kg |
Technical Drawings

Repa
Application


